Rod Run Pump Filters
The Stanley Filters for Rod Run Pumps are not a screen, but rather a three-dimensional media material which allows the fluid to travel into the filter from all directions.
| Pump Bore I.D. | Max. Fluid Volume BPD | Filter Series | Filter Length (see below) |
|---|---|---|---|
| 1 - 1/4 | 200 | 1000 | ** |
| 1 - 1/12 | 200 | 1000 | ** |
| 1 - 3/4 | 200 | 1250 | ** |
| 1 - 3/4 | 200 - 300 | 1250 | ** |
| 2 | 300 | 1250 | ** |
| 2 | 300 - 400 | 1500 | ** |
| 2 - 1/4 | 450 | 1500 | ** |
| Series | Length (Ft.) | Weight (Lbs.) | I.D. (Inch) | O.D. (Inch) | Connection |
|---|---|---|---|---|---|
| FLT1000 | 6 | 15 | .59 | 1.375 | 3/4 and 1 |
| FLT1000 | 12 | 30 | .59 | 1.375 | 3/4 and 1 |
| FLT1000 | 18 | 45 | .59 | 1.375 | 3/4 and 1 |
| FLT1000 | 24 | 60 | .59 | 1.375 | 3/4 and 1 |
| Series | Length (Ft.) | Weight (Lbs.) | I.D. (Inch) | O.D. (Inch) | Connection |
|---|---|---|---|---|---|
| FLT1250 | 6 | 20 | .72 | 1.75 | 1 - 1/4 |
| FLT1250 | 12 | 40 | .72 | 1.75 | 1 - 1/4 |
| FLT1250 | 18 | 60 | .72 | 1.75 | 1 - 1/4 |
| FLT1250 | 24 | 80 | .72 | 1.75 | 1 - 1/4 |
| Series | Length (Ft.) | Weight (Lbs.) | I.D. (Inch) | O.D. (Inch) | Connection |
|---|---|---|---|---|---|
| FLT1500 | 6 | 30 | .96 | 2.125 | 1 - 1/4 and 1 - 1/2 |
| FLT1500 | 12 | 60 | .96 | 2.125 | 1 - 1/4 and 1 - 1/2 |
| FLT1500 | 18 | 90 | .96 | 2.125 | 1 - 1/4 and 1 - 1/2 |
| FLT1500 | 24 | 120 | .96 | 2.125 | 1 - 1/4 and 1 - 1/2 |
