<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley FilterStanley Filter</title>
	<atom:link href="http://www.stanleyfilter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanleyfilter.com</link>
	<description>Stanley FIlter, Tulsa OK</description>
	<lastBuildDate>Fri, 23 Sep 2011 21:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Natural Gas Surge In America</title>
		<link>http://www.stanleyfilter.com/natural-gas-surge-in-america/</link>
		<comments>http://www.stanleyfilter.com/natural-gas-surge-in-america/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:08:34 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=1092</guid>
		<description><![CDATA[&#8220;Adding Identified shale gas resources to other gas resources increases total world technically recoverable resources by more than 40 percent. The assessment points to the rapid development of U.S. shale gas plays, with annual production jumping from 39 billion cubic feet in 2000 to 4.87 Tcf in 2010.&#8221; Courtesy of The American Oil and Gas Reporter Image via EIA]]></description>
			<content:encoded><![CDATA[<p><a href="http://stanleyfilter.com/wp-content/uploads/2011/09/gas-map-usa.png"><img class="alignnone size-full wp-image-1098" title="gas-map-usa" src="http://stanleyfilter.com/wp-content/uploads/2011/09/gas-map-usa.png" alt="" width="350" height="200" /></a></p>
<p>&#8220;Adding Identified shale gas resources to other gas resources increases total world technically recoverable resources by more than 40 percent.</p>
<p>The assessment points to the rapid development of U.S. shale gas plays, with annual production jumping from 39 billion cubic feet in 2000 to 4.87 Tcf in 2010.&#8221;</p>
<p>Courtesy of <a href="http://www.aogr.com/">The American Oil and Gas Reporter</a></p>
<p>Image via <a href="http://205.254.135.24/naturalgas/">EIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/natural-gas-surge-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downhole Gas Separator</title>
		<link>http://www.stanleyfilter.com/downhole-gas-separator/</link>
		<comments>http://www.stanleyfilter.com/downhole-gas-separator/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:29:55 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=772</guid>
		<description><![CDATA[The "Downhole Gas Separator" is designed to provide a high efficiency gas separator with no moving parts. This is accomplished with the "Eccentric-Vein" outer case. <a href="http://www.stanleyfilter.com/downhole-gas-separator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><a href="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Gas-Separator02.png"><img class="alignnone size-full wp-image-509" title="Gas-Separator_thumb" src="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Gas-Separator02.png" alt="" width="350" height="200" /></a></span></h2>
<p>The <strong>&#8220;Downhole Gas Separator&#8221;</strong> is designed to provide a high efficiency gas separator with no moving parts. This is accomplished with the &#8220;Eccentric-Vein&#8221;™ outer case. The veins in the outer case have a unique saw tooth pattern. The size, quantity, and design of the veins give this tool low pressure drops at high volumes of fluid. The gas is separated by the outer case as opposed to a conventional &#8220;Poor-Boy&#8221; where the gas is separated inside the tool.</p>
<p>&nbsp;</p>
<table style="border: 1px solid; border-collapse: collapse; table-layout: fixed;" width="450" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col span="7" /></colgroup>
<tbody>
<tr style="height: 23.25pt;">
<td style="border: 1px solid; height: 23.25pt; width: 450pt; text-align: center;" colspan="6" height="31"><span style="font-size: large;"><strong>Stanley Gas Separator Information</strong></span></td>
</tr>
<tr style="height: 12.75pt;">
<td style="height: 12.75pt; text-align: center;" height="17"><strong>Product</strong></td>
<td style="text-align: center;"><strong>Length</strong></td>
<td style="text-align: center;"><strong>Weight</strong></td>
<td style="text-align: center;"><strong>OD</strong></td>
<td style="text-align: center;"><strong>ID</strong></td>
<td style="text-align: center;"><strong>Connection</strong></td>
</tr>
<tr style="height: 12.75pt;">
<td style="height: 12.75pt; text-align: center;" height="17">GS-3.0</td>
<td style="text-align: center;">76&#8243;</td>
<td style="text-align: center;">32 Lbs.</td>
<td style="text-align: center;">3.1&#8243;</td>
<td style="text-align: center;">1.875&#8243;</td>
<td style="text-align: center;">2-3/8&#8243;</td>
</tr>
<tr style="height: 12.75pt;">
<td style="height: 12.75pt; text-align: center;" height="17">GS-3.5</td>
<td style="text-align: center;">76&#8243;</td>
<td style="text-align: center;">44 Lbs.</td>
<td style="text-align: center;">3.5&#8243;</td>
<td style="text-align: center;">1.995&#8243;</td>
<td style="text-align: center;">2-3/8&#8243;</td>
</tr>
<tr style="height: 12.75pt;">
<td style="height: 12.75pt; text-align: center;" height="17">GS-3.5a</td>
<td style="text-align: center;">76&#8243;</td>
<td style="text-align: center;">45 Lbs.</td>
<td style="text-align: center;">3.5&#8243;</td>
<td style="text-align: center;">1.995&#8243;</td>
<td style="text-align: center;">2-7/8&#8243;</td>
</tr>
<tr style="height: 12.75pt;">
<td style="height: 12.75pt; text-align: center;" height="17">GS-4.0</td>
<td style="text-align: center;">76&#8243;</td>
<td style="text-align: center;">52 Lbs.</td>
<td style="text-align: center;">4.0&#8243;</td>
<td style="text-align: center;">2.375&#8243;</td>
<td style="text-align: center;">2-7/8&#8243;</td>
</tr>
<tr style="height: 12.75pt;">
<td style="height: 12.75pt; text-align: center;" height="17">GS-5.0</td>
<td style="text-align: center;">132&#8243;</td>
<td style="text-align: center;">125 Lbs.</td>
<td style="text-align: center;">5.0&#8243;</td>
<td style="text-align: center;">3.5&#8243;</td>
<td style="text-align: center;">2-7/8&#8243;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/V7nyO4sdaOY" frameborder="0" width="420" height="345"></iframe></p>
<p><strong><a href="http://stanleyfilter.com/wp-content/uploads/2011/06/Downhole_Gas_Separator2.pdf" target="_blank">Documentation For Downhole Gas Separator</a></strong></p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/downhole-gas-separator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Filter™ SFG 3.75inX30ft On Job Installation</title>
		<link>http://www.stanleyfilter.com/stanley-filter-sfg-3-75inx30ft-installation-on-job-installation/</link>
		<comments>http://www.stanleyfilter.com/stanley-filter-sfg-3-75inx30ft-installation-on-job-installation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:18:36 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/LNfHZOcDZkw?rel=0" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/stanley-filter-sfg-3-75inx30ft-installation-on-job-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Filter™ ESP Kit On Job Installation</title>
		<link>http://www.stanleyfilter.com/stanley-filter-on-job-esp-kit-installation/</link>
		<comments>http://www.stanleyfilter.com/stanley-filter-on-job-esp-kit-installation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:15:48 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/mqij_2Qi7ps?rel=0" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/stanley-filter-on-job-esp-kit-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Demo of Downhole Gas Separator</title>
		<link>http://www.stanleyfilter.com/video-demo-of-downhole-gas-separator/</link>
		<comments>http://www.stanleyfilter.com/video-demo-of-downhole-gas-separator/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:40:23 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Product Videos]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/V7nyO4sdaOY?rel=0" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/video-demo-of-downhole-gas-separator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SMFG</title>
		<link>http://www.stanleyfilter.com/the-smfg/</link>
		<comments>http://www.stanleyfilter.com/the-smfg/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:12:34 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sand and Frac Control]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=757</guid>
		<description><![CDATA[The SMFG is &#8220;BUILT OIL FIELD TOUGH&#8221;&#8230; Built from Carbon Steel and it&#8217;s highly proficient &#8220;Eccentric-Vein&#8221;™ Sand Screen, will help you achieve maximum protection for your pump and provide you with the utmost runtime. The Stanley Filter™ SMFG has been tested by Steim Lab &#38; Field Tested for its performance against Frac Sand  &#38; Fines. &#160;]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><img title="Eccentirc Vein" src="http://stanleyfilter.com/wp-content/uploads/2011/08/SMFG_8-29-11.png" alt="" width="350" height="200" /></span></h2>
<p>The SMFG is <strong>&#8220;BUILT OIL FIELD TOUGH&#8221;&#8230; </strong>Built from Carbon Steel and it&#8217;s highly proficient &#8220;Eccentric-Vein&#8221;™ Sand Screen, will help you achieve maximum protection for your pump and provide you with the utmost runtime. The Stanley Filter™ SMFG has been tested by Steim Lab &amp; Field Tested for its performance against Frac Sand  &amp; Fines.</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/vrJdQzzMZ-U" frameborder="0" width="425" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/the-smfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrosive Coating</title>
		<link>http://www.stanleyfilter.com/corrosive-coating/</link>
		<comments>http://www.stanleyfilter.com/corrosive-coating/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:29:56 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=832</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Corrosive-Coating02.png"><img class="alignleft size-full wp-image-921" title="8-26-11_Corrosive-Coating02" src="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Corrosive-Coating02.png" alt="" width="350" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/corrosive-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralizers</title>
		<link>http://www.stanleyfilter.com/centralizers/</link>
		<comments>http://www.stanleyfilter.com/centralizers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:13:31 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=810</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Centralizers02.png"><img class="alignleft size-full wp-image-923" title="8-26-11_Centralizers02" src="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Centralizers02.png" alt="" width="350" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/centralizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMFG Replacement Element</title>
		<link>http://www.stanleyfilter.com/smfg-replacement-filters/</link>
		<comments>http://www.stanleyfilter.com/smfg-replacement-filters/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:02:11 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sand and Frac Control]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=804</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Replacement-Screens02.png"><img class="alignleft size-full wp-image-922" title="8-26-11_Replacement-Screens02" src="http://stanleyfilter.com/wp-content/uploads/2011/08/8-26-11_Replacement-Screens02.png" alt="" width="350" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/smfg-replacement-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To The Stanley Family</title>
		<link>http://www.stanleyfilter.com/welcome-to-the-stanley-family/</link>
		<comments>http://www.stanleyfilter.com/welcome-to-the-stanley-family/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:40:51 +0000</pubDate>
		<dc:creator>Stanley Filter</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Distributers]]></category>
		<category><![CDATA[Iron Group]]></category>
		<category><![CDATA[Iron Oil Services]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://stanleyfilter.com/?p=801</guid>
		<description><![CDATA[Stanley Filter™ would like to welcome Iron Oil Services as new the distributor for Mexico and South America! &#160; For more information contact info@iron-group.com or go to IRON-GROUP.COM]]></description>
			<content:encoded><![CDATA[<p>Stanley Filter™ would like to welcome <strong>Iron Oil Services</strong> as new the distributor for Mexico and South America!</p>
<p><img class="alignleft size-full wp-image-928" style="border-style: initial; border-color: initial;" title="iron-os_logo" src="http://stanleyfilter.com/wp-content/uploads/2011/08/iron-os_logo.jpg" alt="" width="449" height="228" /></p>
<div>
<p>&nbsp;</p>
<p>For more information contact</p>
<p><strong><a href="mailto:info@iron-group.com ">info@iron-group.com</a></strong></p>
<p>or go to <strong><a href="http://www.iron-group.com">IRON-GROUP.COM</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyfilter.com/welcome-to-the-stanley-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

